Web Server Statistics

Calendar of Reports

2010

Note: the italicized numbers in the shaded column at the left of each calendar row indicate the number of weeks elapsed since the beginning of the year.
Quarter 1
January
00 01 02
01 03 04 05 06 07 08 09
02 10 11 12 13 14 15 16
03 17 18 19 20 21 22 23
04 24 25 26 27 28 29 30
05 31
February
05 01 02 03 04 05 06
06 07 08 09 10 11 12 13
07 14 15 16 17 18 19 20
08 21 22 23 24 25 26 27
09 28
March
09 01 02 03 04 05 06
10 07 08 09 10 11 12 13
11 14 15 16 17 18 19 20
12 21 22 23 24 25 26 27
13 28 29 30 31
Quarter 2
April
13 01 02 03
14 04 05 06 07 08 09 10
15 11 12 13 14 15 16 17
16 18 19 20 21 22 23 24
17 25 26 27 28 29 30
May
17 01
18 02 03 04 05 06 07 08
19 09 10 11 12 13 14 15
20 16 17 18 19 20 21 22
21 23 24 25 26 27 28 29
22 30 31
June
22 01 02 03 04 05
23 06 07 08 09 10 11 12
24 13 14 15 16 17 18 19
25 20 21 22 23 24 25 26
26 27 28 29 30
Quarter 3
July
26 01 02 03
27 04 05 06 07 08 09 10
28 11 12 13 14 15 16 17
29 18 19 20 21 22 23 24
30 25 26 27 28 29 30 31
August
31 01 02 03 04 05 06 07
32 08 09 10 11 12 13 14
33 15 16 17 18 19 20 21
34 22 23 24 25 26 27 28
35 29 30 31
September
35 01 02 03 04
36 05 06 07 08 09 10 11
37 12 13 14 15 16 17 18
38 19 20 21 22 23 24 25
39 26 27 28 29 30
Quarter 4
October
39 01 02
40 03 04 05 06 07 08 09
41 10 11 12 13 14 15 16
42 17 18 19 20 21 22 23
43 24 25 26 27 28 29 30
44 31
November
44 01 02 03 04 05 06
45 07 08 09 10 11 12 13
46 14 15 16 17 18 19 20
47 21 22 23 24 25 26 27
48 28 29 30
December
48 01 02 03 04
49 05 06 07 08 09 10 11
50 12 13 14 15 16 17 18
51 19 20 21 22 23 24 25
52 26 27 28 29 30 31
Produced by Wusage 7.0